PaZaM-tech (1991) Ltd |
צור קשר | פז"מ-טק (1991) בע"מ |
The MadPLL™
Technical Specifications
Lock-In Amplifier | |
| Phase Shifter | 0° to 360° |
| Demodulation Bandwidth | 3 kHz |
Phase Lock Loop |
|
| Auto Range Selection | YES |
| Measurement Range | ± 500 Hz |
| Measurement Resolution | 50 mHz |
Preamplifier |
|
| Input Gain (Attenuator) | 0x to 1x (16 bit internal DAC) |
| Parasitic Capacitance Compensation (PCC) | YES |
| Automatic PCC | YES |
Probe Oscillation Loop |
|
| Operating Modes | self oscillation PLL driven lock-in/DDS driven |
| Amplitude Control Modes | constant excitation constant signal |
| Amplitude Setpoint | 16 bit internal DAC |
| Amplitude Control | YES, adjustable PI loop filter |
| Input Voltage Range | ±10 V(peak) |
| Input Voltage Gain | 2x to 40x |
| Frequency Range | 10 kHz to 100 kHz |
| Output Voltage Range | ±10 V(peak) |
PI Loop Filter (Z-Axis) |
|
| Integration Time Constant | digitally controlled |
| Digitally Set Parameters | YES |
| Error Signal Inversion Capability | YES |
| Sensor Signals | frequency phase excitation amplitude signal amplitude |
| Command Signal | 16 bit internal DAC |
| Automatic Loop Filter Setup | Yes, after initialization |
| Loop Output | 0 to 14V |
General |
|
| Spectrum Analysis | amplitude, phase |
| Feedback Monitor BNC | frequency phase excitation amplitude signal amplitude |
| Probe Signal Monitor (BNC) | sinewave amplitude probe (diagnostic) |
| Power Supply | 90 to 260 VAC (50/60 Hz) |
| Controller Dimensions | 16.75" x 14" x 1.75" (1U) (42.55cm x 35.56cm x 4.45cm) |
| PC Connection | USB |
| Operating System | 32 bit: Windows 2000/XP Pro/Vista/7 64 bit: Windows XP Pro/Vista/7 |
| LabVIEW Software OS | 32 bit: Windows 2000/XP Pro/Vista/7 64bit: Windows XP Pro/Vista/7 |
===> לחזור <===
מערכות מותאמות לצרכיך תוך 45 יום